2010 MOTHER OF ALL TOURNAMENTS USSSA BASEBALL
| Tourneys in Black are Qualifiers Tourneys in Red are Global Qualifiers Tourneys in Blue are State Tourneys |
| ALL TEAMS DON'T SHOW
UP UNDER LOOK WHO'S PLAYING UNTIL
THEY REGISTER FOR THE NEW SEASON Please Note AA and AAA are now being put in Open Tourney . Teams could play out of their Class on Saturday depends how the mix of teams. Sunday we will put all AAA and AA in their own Play-Off Bracket. |
| 2010 | Summer Season | Look Who's Playing | Park | City | Cost Of Tourney | Gate Fee | Schedule | Register Team |
| February | ||||||||
| 2-27-28 | OBX Ice Breaker | 09U 10AA 10U 11AA 11U 12AA 12U 13U 14U | Westcott Park |
Manteo NC |
375.00 | 75.00 | Schedule | Register Team |
| March | ||||||||
| 6-7 | Top Gun Shoot Out | 09U 10U 11U 12U 13U 54/80 | City View Park | Va.Beach | 375.00 | 75.00 | Schedule | Register Team |
| 13-14 | Mother Of All Tourneys | 8U Coach Pitch | Stoney Run | Newport News | 100.00 | Schedule | Register Team | |
| 13-14 | Mother Of All Tourneys | 09U 10U 10AA 11U 11AA 12U 12AA | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 13-14 | Mother Of All Tourneys | 13U 54/80 | City View Park | Va.Beach | 375.00 | 75.00 | Schedule | Register Team |
| 20-21 |
USSSA Global Qualifier
|
09U 10U 10AA 11U 11AA 12U 12AA | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 20-21 |
USSSA Global Qualifier
|
13U 54/80
|
York County Sports Complex
|
York County
|
375.00 | 75.00 | Schedule | Register Team |
| 27-28 | USSSA Va. Elite NIT | 8U Coach Pitch | Stoney Run | Newport News | 100.00 | Schedule | Register Team | |
| 27-28 | USSSA Va. Elite NIT | 09U 10U 10AA 11U 11AA 12U 12AA | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 27-28 |
USSSA Va. Elite NIT |
13U 60/90 14U | High School | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| April | ||||||||
| 3 | Easter | 375.00 | 75.00 | Schedule | Register Team | |||
| 10-11 | The Beast Is Here | 09U 10U 10AA 11U 11AA 12U 12AA | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 17-18 | USSSA Global Qualifier | 09U 10U 11U 11U 13U 14U | Henry Parker Park | Salisbury MD | 450.00 | 75.00 | Schedule | Register Team |
| 17-18 |
Global Qualifier
AA Double Points |
09U 10AA 11AA 12AA | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 17-18 |
Global
Qualifier AA |
13AA 54/80 | Brairfield Park | Hampton | 375.00 | 75.00 | Schedule | Register Team |
| 24-25 | Bring Out The Big Guns | 08U Coach Pitch | 100.00 | Schedule | Register Team | |||
| 24-25 | Bring Out The Big Guns | 09U 10U 11U 12U | 375.00 | 75.00 | Schedule | Register Team | ||
| May | ||||||||
| 1-2 | Blast At The Beach | 09U 10AA 10U 11AA 11U 12AA 12U 13U 14U | Westcott Park |
Manteo NC |
375.00 | 75.00 | Schedule | Register Team |
| 1-2 | Blast At The Beach | 09U 10U 11U 11U 13U 14U | City View Park | Va.Beach | 375.00 | 75.00 | Schedule | Register Team |
| 8 | Mother Day | 375.00 | 75.00 | Schedule | Register Team | |||
| 14-16 | USSSA Super NIT | 09U 11U 13U | Henry Parker Park | Salisbury MD | 450.00 | Pay At Field | Schedule | Register Team |
| 15-16 |
Top Dawg NIT
Double Points |
08U Coach Pitch | Stoney Run | Newport News | 100.00 | Schedule | Register Team | |
| 15-16 |
Top Dawg NIT
Double Points |
09U 10U 10AA 11U 11AA 12U 12AA | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 22-23 |
Battle At The Beach
|
09U 10U 10AA 11U 11AA 12U 12AA 13U 54/80 | City View Park | Va.Beach | 375.00 | 75.00 | Schedule | Register Team |
| 29-30 | USSSA 9U State | 9U | York County | York County | 375.00 | 75.00 | Schedule | Register Team |
| 29-30 | USSSA AA State | 10U | York County | York County | 375.00 | 75.00 | Schedule | Register Team |
| 29-30 | USSSA AA State | 12U | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 29-30 | USSSS AA State | 13U 54/80 | City View Park | Va. Beach | 375.00 | 75.00 | Schedule | Register Team |
| 29-30 | USSSS AA State | 14U | Brairfield York County | Hampton York County | 375.00 | 75.00 | Schedule | Register Team |
| 29-30 | USSSA Global State Open |
11U
13U 60/90 |
York County | York County | 375.00 | 75.00 | Schedule | Register Team |
| June | ||||||||
| 5-6 | Bring The Heat | 09U 10AA 10U 11AA 11U 12AA 12U 13U 14U | Westcott Park |
Manteo NC |
375.00 | 75.00 | Schedule | Register Team |
| 5-6 | USSSA Free Classic | 09U 10U 11U 11U 13U 14U | TBA | Hampton | 00.00 | 100.00 | Schedule | Register Team |
| 12-13 | USSSA Global Qualifier | 09U 10U 11U 11U 13U 14U | Henry Parker Park | Salisbury MD | 450.00 | 75.00 | Schedule | Register Team |
| 12-13 | USSSA State 11AAA 11U Major | 11U AAA 11U Major | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 19-20 | Top Gun State Open | 09U 10U 11U 12U | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 19-20 | Top Gun State Open | 13U 14U | Brairfield | Hampton | 375.00 | 75.00 | Schedule | Register Team |
| 26-27 | Top Gun State AA | 09AA 10AA 11AA 12AA | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 26-27 | Top Gun State AA | 13AA 14AA | Brairfield | Hampton | 375.00 | 75.00 | Schedule | Register Team |
| July | ||||||||
| 3-4 | USSSA Top Gun Nationals | 8U Coach Pitch | Stoney Run | Newport News | 350.00 | 75.00 | Schedule | Register Team |
| 3-4 | USSSA Top Gun Nationals | 8U Kid Pitch | Stoney Run | Newport News | 350.00 | 75.00 | Schedule | Register Team |
| 3-4 | USSSA Top Gun Nationals | 09U 10AA 11AA 12AA | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 3-4 | USSSA Top Gun Nationals | 13AA | High School Fields | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 7-11 | Global World Series | 13U | Henry Parker Park | Salisbury MD | Schedule | |||
| 17-18 | 09U 11U 13U | TBA | Maryland | 375.00 | 75.00 | Schedule | Register Team | |
| 24-25 | 10U 12U 14U | TBA | Maryland | 375.00 | 75.00 | Schedule | Register Team | |
| 31-8-1 | ALL Star Games | 9U 10U 11U 12U | Stoney Run | Newport News | ||||
| August | ||||||||
| 7-8 | 375.00 | 75.00 | Schedule | Register Team | ||||
| 14-15 | 375.00 | 75.00 | Schedule | Register Team | ||||
| 21-22 | 375.00 | 75.00 | Schedule | Register Team | ||||
| 28-29 | Who's # 1 | 375.00 | 75.00 | Schedule | Register Team | |||
| Sept | ||||||||
| 4-5 | 375.00 | 75.00 | Schedule | Register Team | ||||
| 11-12 | WWho Let The Dawgs Out | 09U 10U 11U 12U | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 18-19 | Swing What You Bring | 09U 10U 11U 12U 13U 14U | York County Sports Complex | York County | 375.00 | 75.00 | Schedule | Register Team |
|
25-26
|
USSSA AA Fall State |
13U 54/80 14U |
Brairfield Park | Hampton | 375.00 | 75.00 | Schedule | Register Team |
| 25-26 | USSSA AA Fall State | 09U 10U 11U 12U | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| October | ||||||||
| 2-3 | USSSA Super Regional | 09U 10U 11U 12U 13U 14U | Brairfield Park | Hampton | 375.00 | 75.00 | Schedule | Register Team |
| 9-10 | USSSA Global Qualifier | 09U 10U 11U 11U 13U 14U | Henry Parker Park | Salisbury MD | 450.00 | Pay At Field | Schedule | Register Team |
| 9-10 | Top Gun Fall State | 09U 10U 11U 12U 13U 14U | 375.00 | 75.00 | Schedule | Register Team | ||
| 16-17 | Swing What You Bring | 09U 10U 11U 12U 13U 14U | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 23-24 | Wood Bat Bash | 11U 12U 13U 14U | Brairfield Park | Hampton | 375.00 | 75.00 | Schedule | Register Team |
| 30-31 | Monster Bash | 09U 10U 11U 12U 13U 14U | Stoney Run | Newport News and Other Fields | 375.00 | 75.00 | Schedule | Register Team |
| November | ||||||||
| 6-7 | USSSA Super Regional | 09U 10U 11U 12U 13U 14U | Stoney Run | Newport News | 375.00 | 75.00 | Schedule | Register Team |
| 13-14 | Last Stand | 09U 10U 11U 12U 13U 14U |
York County
|
York County
|
375.00 | 75.00 | Schedule | Register Team |